





PW-CO72-T2 Precision Oven
Oven offers stable and reliable temperature environment of testing space for preheating dryness, qualitative change physics and chemical change requirement, is suitable widely used for rubber plastic materials, adhesive tape, food pharmaceuticals, daily-used chemical and other industries.
Features:
1. Easy operation procedures, good temperature uniformity;
2. The door of the box is double-layer tempered glass structure, which can clearly observe the test items inside the box;
3. Over-temperature protection, overload automatic power-off;
Specification:
| Specification | PW-CO72-T2 | PW-CO150-T2 | PW-CO270-T2 | PW-CO480-T2 | PW-CO540-T2 |
|---|---|---|---|---|---|
| Inner Dimension (W×D×H) | 40×40×45 cm | 50×50×60 cm | 60×90×50 cm | 80×100×60 cm | 90×120×50 cm |
| Exterior Dimension (W×D×H) | 70×58×88 cm | 75×62×116 cm | 83×68×158 cm | 110×78×164 cm | 109×67×180 cm |
| Temperature Range (Model T2) | RT +5℃ ~ 200℃ | RT +5℃ ~ 200℃ | RT +5℃ ~ 200℃ | RT +5℃ ~ 200℃ | RT +5℃ ~ 200℃ |
Model Note: T2 = 200℃, T3 = 300℃, T4 = 400℃, T5 = 500℃.
| Item | Description |
|---|---|
| Distribution Accuracy | ±1% (1℃) at 100℃ in ambient condition |
| Control Mode | P.I.D automatic temperature calculation |
| Heating | Hot Air Circulation System (HACS) |
| Temperature Analysis | Display resolution 0.1℃ |
| Manufacturing Material | Inner chamber SUS 304 stainless steel, outer painted steel plate |
| Temperature Controller | Imported digital PID + SSR controller, deviation correction, timing function |
| Circulation System | High-temperature resistant, low-noise motor, multi-blade turbine fan |
| Accessories | Double over-temperature protection and two shelves |
| Time Setting | 0–9999 h (or min); memory in case of power failure |
| Safety Protection | Independent over-temperature protection, overload protection switch |
| Power Supply | AC 220V single-phase |
